Close Menu
Valve

Series F

Carbon Steel

Threaded End Connection

 

 

Floating Ball Valve


  • Lever Operated Ball Valve
  • To 5,000 PSI WP
  • 1" Through 4"
  • Bolted Body Construction

Related Valves
Valve Features
  • Meets API 641 Emissions Standard
  • Available in Low-Temp Service to -50°F
  • Multi-Seal Seats
  • Bolted Body Protects Against End Adapter Blowout
  • Fire Safe Design
  • NACE Option With 316 Stainless Steel Ball and Stem Available
  • Rugged Locking Device Standard
  • Maintenance Free
Material Description
ITEM PART
NAME
MATERIAL
(STANDARD)
MATERIAL
(NACE)
LOW TEMP
(NACE)
1 Handle* Carbon Steel/Ductile Iron Carbon Steel/Ductile Iron Carbon Steel/Ductile Iron
2 Handle Bolt Standard Hex Bolt Standard Hex Bolt Standard Hex Bolt
3 Weather Guard Polyethylene Polyethylene Polyethylene
4 Lock Plate Retainer Carbon Spring Steel Carbon Spring Steel Carbon Spring Steel
5 Lock Plate Carbon Steel Carbon Steel Carbon Steel
6 Dust Cover Polyethylene Polyethylene Polyethylene
7 Stop Plate Retainer Carbon Spring Steel Carbon Spring Steel Carbon Spring Steel
8 Stop Plate Carbon Steel Carbon Steel Carbon Steel
9 Stem O-Ring Buna-N Fluorocarbon Fluorocarbon
10 Stem Seal TFE TFE TFE
11 Stem Carbon Steel 316 Stainless Steel 316 Stainless Steel
12 Ball Carbon Steel Nickel Chrome Plated 316 Stainless Steel 316 Stainless Steel
13 Ball Seat Nylon/Acetal (TFE Optional) Nylon/Acetal (TFE Optional) Nylon/Acetal (TFE Optional)
14 Body O-Ring Buna-N Fluorocarbon Fluorocarbon
15 End Adapter ASTM A105, Normalized ASTM A105, Normalized ASTM A350LF2 CL1
16 Body ASTM A105, Normalized ASTM A105, Normalized AASTM A350LF2 CL1
17 Body Bolts ASTM A193 B7M ASTM A193 B7M A320L7M
* Handle is optional. Balon valves can also be operated with a standard open-end wrench.

Dimensional Data

SIZE CATALOG NUMBER PORT WP A B D E F G H J M N LBS. HANDLE Cv
STANDARD TRIM
CARBON
STEEL
BALL & STEM
NACE TRIM
316 SS
BALL & STEM
LOW TEMP
316 SS
BALL & STEM
1x1x1 1F-F93-SE 1F-F93N-SE N/A 1 2500 3.87 1.93 3.37 2.37 .50 .340 .685 1.12 4.37 2 4.3 P-333-CS -
1x1x1 1F-F03-SE 1F-F03N-SE 1F-F03NL-SE 1 3000 3.87 1.93 3.37 2.37 .50 .340 .685 1.12 4.37 2 4 P-333-CS -
1.5x1.5x1.5 1.5F-F03-SE 1.5F-F03N-SE N/A 1.5 3000 5.25 2.62 5.12 3.62 .75 .434 .873 1.62 7.25 5.25 12.8 P-4128-CS -
2x1.5x2 2R-F93-SE 2R-F93N-SE N/A 1.5 2500 5.50 2.75 5.12 3.62 .75 .434 .873 1.62 7.25 5.25 13.5 P-4128-CS 125
2x1.5x2 2R-F03-SE 2R-F03N-SE 2R-F03NL-SE 1.5 3000 5.50 2.75 5.12 3.62 .75 .434 .873 1.62 7.25 5.25 13 P-4128-CS 125
2x1.5x2 2R-F5M-SE 2R-F5MN-SE N/A 1.5 5000 6 3 6 3.62 .75 .434 .873 1.75 10.25 5.62 20 P-4129-CS 125
2x2x2 2F-F93-SE 2F-F93N-SE N/A 2 2000 5.75 2.87 6.12 4.37 .87 .497 .998 2 10.25 6.20 20 P-4129-CS -
2x2x2 2F-F03-SE 2F-F03N-SE 2F-F03NL-SE 2 2500 5.75 2.87 6.12 4.37 .87 .497 .998 2 10.25 6.20 19 P-4129-CS -
2x2x2 2F-F3M-SE 2F-F3MN-SE N/A 2 3000 5.75 2.87 6.12 4.37 .87 .497 .998 2 10.25 6.20 20 P-4129-CS -
3x2x3 3R-F93-SE 3R-F93N-SE 3R-F93NL-SE 2 2000 7.62 3.81 6.87 4.37 .87 .497 .998 2.06 10.25 6.20 32 P-4129-CS 180
3x3x3 3F-F63-SE 3F-F63N-SE 3F-F63NL-SE 3 1500 8.37 4.18 8 5.75 1.06 .747 1.373 2.50 20 7.75 46 P-4127-DI -
3x3x3 3F-F03-SE 3F-F03N-SE N/A 3 3000 8.37 4.18 8.56 5.75 1.08 .747 1.375 2.47 20 7.75 56 P-4127-DI -
4x3x4 4R-F63-SE 4R-F63N-SE 4R-F63NL-SE 3 1500 8.87 4.43 8 5.75 1.06 .747 1.375 2.43 20 7.75 47 P-4127-DI 500
  * Balon manufactured Actuation Mounting Hardware available. Please see page A-2 for details.